Trade Shows, Conferences & Exhibitions Starting in January 2027
Browse trade shows, conferences, exhibitions and professional events scheduled across the United States and international markets in January 2027. This directory includes event dates, locations, reported or estimated attendance, reported or estimated exhibitor figures, official event websites and selected ExpoRoster event-intelligence pages.
Attendance and exhibitor figures are shown as reported or estimated values where available in ExpoRoster’s event research. A dash means a figure is not currently included in this calendar dataset. Dates, venues and event details can change, so users should confirm time-sensitive information with the official event website before making travel, exhibiting or marketing decisions.
January 2027 Event Calendar
| # | Event | Dates | Location | Reported / Estimated Attendance | Reported / Estimated Exhibitors | Event Details |
|---|---|---|---|---|---|---|
| 1 | The ASI Show! | Jan 5, 2027 – Jan 7, 2027 | Orange County Convention Center — Orlando, FL, United States | 3,984 | 372 | Official Website ↗ |
| 2 | Topeka Farm Show | Jan 5, 2027 – Jan 7, 2027 | Stormont Vail Events Center — Topeka, KS, United States | 13,573 | 225 | Official Website ↗ |
| 3 | Keystone Farm Show | Jan 5, 2027 – Jan 7, 2027 | York Fairgrounds — York, PA, United States | 15,000 | 460 | Official Website ↗ |
| 4 | ICFE – International Carpet & Flooring Expo | Jan 6, 2027 – Jan 9, 2027 | Istanbul Expo Center — Istanbul, Turkey | — | — | Official Website ↗ |
| 5 | Consumer Electronics Show – CES | Jan 6, 2027 – Jan 9, 2027 | Las Vegas Convention Center — Las Vegas, NV, United States | 148,392 | 4,100 | Event Intelligence → Official Website ↗ |
| 6 | INDUSFOOD MANUFACTURING | Jan 6, 2027 – Jan 8, 2027 | Yashobhoomi Convention Center — New Delhi, India | — | — | Official Website ↗ |
| 7 | Atlanta Boat Show | Jan 7, 2027 – Jan 10, 2027 | Georgia World Congress Center — Atlanta, GA, United States | 24,200 | 170 | Official Website ↗ |
| 8 | Odisha Mining and Infrastructure International Expo | Jan 7, 2027 – Jan 10, 2027 | Baramunda Ground — Bhubaneswar, India | — | — | Official Website ↗ |
| 9 | Garment Technology Bangladesh – GTB | Jan 7, 2027 – Jan 10, 2027 | Dhaka, Bangladesh | — | — | Official Website ↗ |
| 10 | Modern Language Association – MLA | Jan 7, 2027 – Jan 10, 2027 | Los Angeles, CA, United States | 7,000 | — | Official Website ↗ |
| 11 | Marine Fabricators Conference – ATA – Advanced Textiles Association | Jan 7, 2027 – Jan 9, 2027 | Embassy Suites Nashville — Nashville, TN, United States | 260 | 44 | Official Website ↗ |
| 12 | Hot Pots World – HPW | Jan 8, 2027 – Jan 10, 2027 | Paragon Hall — Bangkok, Thailand | 8,000 | 250 | Official Website ↗ |
| 13 | Super Pet Expo | Jan 8, 2027 – Jan 10, 2027 | New Jersey Convention & Exposition Center — Edison, NJ, United States | — | — | Official Website ↗ |
| 14 | Indusfood | Jan 8, 2027 – Jan 10, 2027 | New Delhi, India | — | — | Official Website ↗ |
| 15 | Harrogate Christmas & Gift | Jan 10, 2027 – Jan 13, 2027 | Harrogate, United Kingdom | — | — | Official Website ↗ |
| 16 | HORECAVA | Jan 11, 2027 – Jan 14, 2027 | RAI — Amsterdam, Netherlands | 55,000 | 550 | Official Website ↗ |
| 17 | Hong Kong Toys & Games Fair | Jan 11, 2027 – Jan 14, 2027 | HKCEC — Hong Kong, China | — | — | Official Website ↗ |
| 18 | Hong Kong International Stationary Fair | Jan 11, 2027 – Jan 14, 2027 | HKCEC — Hong Kong, China | — | — | Official Website ↗ |
| 19 | Hong Kong Baby Products Fair | Jan 11, 2027 – Jan 14, 2027 | HKCEC — Hong Kong, China | — | — | Official Website ↗ |
| 20 | BAU – World's Leading Trade Fair for Architecture, Materials, Systems | Jan 11, 2027 – Jan 15, 2027 | Munich, Germany | — | — | Official Website ↗ |
| 21 | Automechanika Riyadh | Jan 11, 2027 – Jan 13, 2027 | Riyadh Front — Riyadh, Saudi Arabia | — | — | Official Website ↗ |
| 22 | SteelFab | Jan 11, 2027 – Jan 14, 2027 | Sharjah, United Arab Emirates | 6,838 | 266 | Official Website ↗ |
| 23 | World Future Energy Summit | Jan 12, 2027 – Jan 14, 2027 | ADNEC — Abu Dhabi, United Arab Emirates | 11,272 | 214 | Official Website ↗ |
| 24 | ANFAS Hotel Equipment | Jan 12, 2027 – Jan 15, 2027 | Antalya, Turkey | 33,920 | 422 | Official Website ↗ |
| 25 | PSI: International Trade Fair for Advertising Specialties | Jan 12, 2027 – Jan 14, 2027 | Cologne, Germany | 19,382 | 876 | Official Website ↗ |
| 26 | Light + Intelligent Building Middle East | Jan 12, 2027 – Jan 14, 2027 | Dubai World Trade Centre — Dubai, United Arab Emirates | — | — | Official Website ↗ |
| 27 | Intersec – Security, Safety & Protection Exhibition | Jan 12, 2027 – Jan 14, 2027 | Dubai, United Arab Emirates | 23,000 | 910 | Official Website ↗ |
| 28 | Gulf Print & Pack | Jan 12, 2027 – Jan 14, 2027 | Dubai World Trade Centre — Dubai, United Arab Emirates | 7,535 | 80 | Official Website ↗ |
| 29 | PITTI IMMAGINE UOMO – Fashion | Jan 12, 2027 – Jan 15, 2027 | Fortezza da Basso — Florence, Italy | — | — | Official Website ↗ |
| 30 | Hospitality Interiors Europe (HINT) | Jan 12, 2027 – Jan 15, 2027 | Frankfurt, Germany | — | — | Official Website ↗ |
| 31 | Heimtextil Frankfurt | Jan 12, 2027 – Jan 15, 2027 | Frankfurt, Germany | 73,000 | 2,601 | Official Website ↗ |
| 32 | Fort Wayne Farm Show | Jan 12, 2027 – Jan 14, 2027 | Allen County War Memorial Coliseum — Ft. Wayne, IN, United States | 28,563 | 406 | Official Website ↗ |
| 33 | The IR Show – The Innovative Retail (Shoe) Show | Jan 12, 2027 – Jan 14, 2027 | Horseshoe Casino Resort — Las Vegas, NV, United States | — | — | Official Website ↗ |
| 34 | PPAI Expo – Promotional Products Association International | Jan 12, 2027 – Jan 14, 2027 | Mandalay Bay — Las Vegas, NV, United States | 16,090 | 963 | Official Website ↗ |
| 35 | The London Textile Fair | Jan 12, 2027 – Jan 13, 2027 | Business Design Centre — London, United Kingdom | — | — | Official Website ↗ |
| 36 | EAG International – The Amusement & Leisure Show | Jan 12, 2027 – Jan 14, 2027 | ExCel — London, United Kingdom | 4,000 | 80 | Official Website ↗ |
| 37 | PROMOGIFT – International Promotional Gift Trade Fair | Jan 12, 2027 – Jan 14, 2027 | IFEMA — Madrid, Spain | 6,400 | 486 | Official Website ↗ |
| 38 | C!Print Madrid | Jan 12, 2027 – Jan 14, 2027 | IFEMA — Madrid, Spain | — | — | Official Website ↗ |
| 39 | IDF Oman – Interiors, Design & Furnishing Exhibition | Jan 12, 2027 – Jan 14, 2027 | OCEC — Muscat, Oman | — | 200 | Official Website ↗ |
| 40 | SpaceCom | Jan 12, 2027 – Jan 14, 2027 | Orange County Convention Center — Orlando, FL, United States | 4,363 | 143 | Official Website ↗ |
| 41 | Museum Connections | Jan 12, 2027 – Jan 14, 2027 | Paris, France | 6,332 | 403 | Official Website ↗ |
| 42 | Western Canadian Crop Production Show | Jan 12, 2027 – Jan 14, 2027 | WTC at Prairieland — Saskatoon, SK, Canada | — | 330 | Official Website ↗ |
| 43 | Landscape Ontario Congress | Jan 12, 2027 – Jan 14, 2027 | Toronto Congress Centre — Toronto, ON, Canada | 13,000 | 400 | Official Website ↗ |
| 44 | Solar Energy Expo – International Trade Fair for Renewable Energy Sources | Jan 12, 2027 – Jan 14, 2027 | PTAK Warsaw Expo — Warsaw, Poland | 25,000 | 300 | Official Website ↗ |
| 45 | Light-Tech Expo – International Lighting Trade Fair | Jan 12, 2027 – Jan 14, 2027 | PTAK Warsaw Expo — Warsaw, Poland | 7,000 | 110 | Official Website ↗ |
| 46 | Atlanta Market – winter | Jan 13, 2027 – Jan 17, 2027 | AmericasMart Atlanta — Atlanta, GA, United States | — | 983 | Official Website ↗ |
| 47 | MARCA – Private Label Conference & Exhibition | Jan 13, 2027 – Jan 14, 2027 | Bologna, Italy | — | — | Official Website ↗ |
| 48 | Fast Food & Cafe & Restaurant Expo – FFCR | Jan 13, 2027 – Jan 14, 2027 | Helsinki, Finland | — | — | Official Website ↗ |
| 49 | BIOAGAR – Organic Farming Trade Fair | Jan 13, 2027 – Jan 14, 2027 | EDEKA Arena — Offenburg, Germany | — | — | Official Website ↗ |
| 50 | Detroit Auto Show | Jan 14, 2027 – Jan 24, 2027 | Huntington Place — Detroit, MI, United States | 808,775 | 157 | Official Website ↗ |
| 51 | iDAC Expo | Jan 14, 2027 – Jan 16, 2027 | New Delhi, India | — | — | Official Website ↗ |
| 52 | Maison & Objet – Home Decoration & Gifts | Jan 14, 2027 – Jan 18, 2027 | Paris, France | — | — | Official Website ↗ |
| 53 | The St. Petersburg Power & Sailboat Show | Jan 14, 2027 – Jan 17, 2027 | Duke Energy Center for the Arts Mahaffey Theater Yacht Basin — St. Petersburg, FL, United States | — | — | Official Website ↗ |
| 54 | Ferien-Messe Wien: Holidays, Travel & Leisure | Jan 14, 2027 – Jan 17, 2027 | Vienna, Austria | 153,300 | 800 | Official Website ↗ |
| 55 | International Green Week Berlin – Food/Agriculture/Horticulture | Jan 15, 2027 – Jan 24, 2027 | Berlin, Germany | — | — | Official Website ↗ |
| 56 | Malaysia International Jewellery Fair – MIJF | Jan 15, 2027 – Jan 18, 2027 | Kuala Lumpur Convention Center — Kuala Lumpur, Malaysia | — | — | Official Website ↗ |
| 57 | International Roofing Expo | Jan 16, 2027 – Jan 18, 2027 | Las Vegas Convention Center — Las Vegas, NV, United States | 8,698 | 6,299 | Official Website ↗ |
| 58 | VMX – Veterinary Meeting & Expo | Jan 16, 2027 – Jan 20, 2027 | Orange County Convention Center — Orlando, FL, United States | 26,770 | 704 | Official Website ↗ |
| 59 | Philadelphia Auto Show | Jan 16, 2027 – Jan 24, 2027 | Pennsylvania Convention Center — Philadelphia, PA, United States | 250,126 | — | Official Website ↗ |
| 60 | ExpoRivaSchuh – International Shoe Fair | Jan 16, 2027 – Jan 19, 2027 | Riva del Garda, Italy | 10,247 | 1,157 | Official Website ↗ |
| 61 | Fahrrad- & WanderReisen | Jan 16, 2027 – Jan 18, 2027 | Messe Stuttgart — Stuttgart, Germany | — | — | Official Website ↗ |
| 62 | CMT – The Holiday Exhibition | Jan 16, 2027 – Jan 24, 2027 | Messe Stuttgart — Stuttgart, Germany | — | — | Official Website ↗ |
| 63 | The National Franchise Show | Jan 16, 2027 – Jan 17, 2027 | Metro Toronto Convention Centre — Toronto, ON, Canada | 5,000 | 150 | Official Website ↗ |
| 64 | Washington DC Travel & Adventure Show | Jan 16, 2027 – Jan 17, 2027 | Washington Convention Center — Washington, DC, United States | — | 237 | Official Website ↗ |
| 65 | HOGA – Hotel & Catering Exhibition | Jan 17, 2027 – Jan 19, 2027 | Nuremberg, Germany | 35,721 | 680 | Official Website ↗ |
| 66 | Fertilizer Latino Americano | Jan 17, 2027 – Jan 20, 2027 | Rio de Janeiro, Brazil | — | — | Official Website ↗ |
| 67 | Motorcoach Expo – UMA | Jan 17, 2027 – Jan 20, 2027 | Henry B. Gonzalez Convention Center — San Antonio, TX, United States | — | — | Official Website ↗ |
| 68 | Winter FancyFaire | Jan 17, 2027 – Jan 19, 2027 | Moscone Center — San Francisco, CA, United States | 12,177 | 1,016 | Official Website ↗ |
| 69 | ICE | Jan 18, 2027 – Jan 20, 2027 | Barcelona, Spain | 23,506 | 515 | Official Website ↗ |
| 70 | Heavy Duty Aftermarket Week (HDAW) | Jan 18, 2027 – Jan 21, 2027 | Gaylord Texan — Dallas, TX, United States | 2,958 | 315 | Official Website ↗ |
| 71 | Entertainment & Leisure MENA | Jan 18, 2027 – Jan 20, 2027 | Dubai World Trade Centre — Dubai, United Arab Emirates | 7,000 | 250 | Official Website ↗ |
| 72 | Supply-Build Canada Building & Hardware Showcase | Jan 18, 2027 – Jan 21, 2027 | Edmonton Expo Centre — Edmonton, AB, Canada | 2,500 | 235 | Official Website ↗ |
| 73 | International Symposium on Endovascular Therapy – ISET | Jan 18, 2027 – Jan 21, 2027 | Loews Miami Beach Hotel — Miami, FL, United States | 1,500 | 70 | Official Website ↗ |
| 74 | POWERGEN International | Jan 18, 2027 – Jan 21, 2027 | Salt Palace Convention Center — Salt Lake City, UT, United States | 8,164 | 539 | Official Website ↗ |
| 75 | imm cologne – The International Furnishing Show | Jan 19, 2027 – Jan 22, 2027 | Cologne, Germany | 42,000 | 718 | Official Website ↗ |
| 76 | AEEDC Dubai – Arab Dental Exhibition | Jan 19, 2027 – Jan 21, 2027 | Dubai World Trade Centre — Dubai, United Arab Emirates | — | — | Official Website ↗ |
| 77 | Istanbul Furniture Fair – IFF | Jan 19, 2027 – Jan 23, 2027 | Istanbul Expo Center — Istanbul, Turkey | — | — | Official Website ↗ |
| 78 | IF Wedding Fashion Izmir | Jan 19, 2027 – Jan 22, 2027 | Izmir, Turkey | — | — | Official Website ↗ |
| 79 | World of Concrete | Jan 19, 2027 – Jan 21, 2027 | Las Vegas Convention Center — Las Vegas, NV, United States | 29,657 | 14,308 | Official Website ↗ |
| 80 | SHOT SHOW | Jan 19, 2027 – Jan 22, 2027 | Venetian Expo & Caesars Forum — Las Vegas, NV, United States | 53,126 | 2,744 | Official Website ↗ |
| 81 | The Toy Fair | Jan 19, 2027 – Jan 21, 2027 | Olympia — London, United Kingdom | — | 250 | Official Website ↗ |
| 82 | Source Fashion | Jan 19, 2027 – Jan 21, 2027 | ExCel — London, United Kingdom | — | — | Official Website ↗ |
| 83 | SATTE – South Asia Travel & Tourism | Jan 19, 2027 – Jan 21, 2027 | Yashobhoomi Convention Center — New Delhi, India | 50,000 | 1,500 | Official Website ↗ |
| 84 | Premiere Vision – PV New York | Jan 19, 2027 – Jan 20, 2027 | Tribeca Rooftop — New York, NY, United States | — | 150 | Official Website ↗ |
| 85 | Aero-Engines America & Engine Leasing, Trading & Finance Americas (ELTF) | Jan 19, 2027 – Jan 21, 2027 | The Westin Kierland — Phoenix, AZ, United States | 1,000 | 60 | Official Website ↗ |
| 86 | WARSAW METALTECH – Trade Fair for Metal Processing Technologies, Machinery and Tools | Jan 19, 2027 – Jan 21, 2027 | PTAK Warsaw Expo — Warsaw, Poland | 8,000 | 150 | Official Website ↗ |
| 87 | MAINTENANCE Poland | Jan 19, 2027 – Jan 21, 2027 | PTAK Warsaw Expo — Warsaw, Poland | — | — | Official Website ↗ |
| 88 | FASTECH Expo – International Trade Fair for Fastening, Joining and Fastener Technologies | Jan 19, 2027 – Jan 21, 2027 | PTAK Warsaw Expo — Warsaw, Poland | 6,000 | 70 | Official Website ↗ |
| 89 | Control & Drives Poland | Jan 19, 2027 – Jan 21, 2027 | PTAK Warsaw Expo — Warsaw, Poland | — | — | Official Website ↗ |
| 90 | COMPOSITE Poland | Jan 19, 2027 – Jan 21, 2027 | PTAK Warsaw Expo — Request a D — Warsaw, Poland | — | — | Official Website ↗ |
| 91 | CYBERSEC ASIA | Jan 20, 2027 – Jan 21, 2027 | QSNCC — Bangkok, Thailand | 2,000 | 50 | Official Website ↗ |
| 92 | Food Confluence | Jan 20, 2027 – Jan 22, 2027 | Bengaluru, India | — | — | Official Website ↗ |
| 93 | LAMMA – Lincolnshire Agricultural Machinery Manufacturing Association | Jan 20, 2027 – Jan 21, 2027 | NEC — Birmingham, United Kingdom | 40,000 | 600 | Official Website ↗ |
| 94 | BOE International Trade Show for Experience Marketing | Jan 20, 2027 – Jan 21, 2027 | Dortmund, Germany | — | — | Official Website ↗ |
| 95 | Tropical Plant Industry Exhibition – TPIE | Jan 20, 2027 – Jan 22, 2027 | Broward County Convention Center — Ft. Lauderdale, FL, United States | 7,750 | 480 | Official Website ↗ |
| 96 | Midwest AG Expo | Jan 20, 2027 – Jan 21, 2027 | Gordyville USA Arena — Gifford, IL, United States | 10,000 | 200 | Official Website ↗ |
| 97 | Hamburg Open – Innovation and Networking Event for Broadcast and AV Technology Professionals | Jan 20, 2027 – Jan 21, 2027 | Hamburg, Germany | — | — | Official Website ↗ |
| 98 | Matka Nordic Travel Fair | Jan 20, 2027 – Jan 24, 2027 | Helsinki, Finland | — | — | Official Website ↗ |
| 99 | ICCI – Int'l Energy & Environment Fair | Jan 20, 2027 – Jan 22, 2027 | Yenikap� – Eurasia Performance and Art Center — Istanbul, Turkey | 12,000 | 200 | Official Website ↗ |
| 100 | BETT Show UK – Education Exhibition | Jan 20, 2027 – Jan 22, 2027 | ExCel — London, United Kingdom | 37,000 | 700 | Official Website ↗ |
| 101 | Fitur – International Tourism Trade Fair | Jan 20, 2027 – Jan 24, 2027 | Madrid, Spain | — | — | Official Website ↗ |
| 102 | Promotion Trade Exhibition – PTE | Jan 20, 2027 – Jan 22, 2027 | Milan, Italy | — | — | Official Website ↗ |
| 103 | New York National Boat Show | Jan 20, 2027 – Jan 24, 2027 | Javits Center — New York, NY, United States | 80,000 | 400 | Official Website ↗ |
| 104 | Learning Technologies | Jan 20, 2027 – Jan 21, 2027 | Paris, France | — | — | Official Website ↗ |
| 105 | Auto Zum: Int'l Trade Fair for the Car & Vehicle Industry | Jan 20, 2027 – Jan 23, 2027 | Salzburg, Austria | 23,027 | 332 | Official Website ↗ |
| 106 | Hotel Fair | Jan 20, 2027 – Jan 22, 2027 | COEX — Seoul, South Korea | — | — | Official Website ↗ |
| 107 | Build Expo | Jan 20, 2027 – Jan 21, 2027 | Tampa Convention Center — Tampa, FL, United States | 2,500 | 100 | Official Website ↗ |
| 108 | FIMI – Children's & Young Peoples Fashion Fair | Jan 20, 2027 – Jan 22, 2027 | Valencia, Spain | — | — | Official Website ↗ |
| 109 | IMTEX & Tooltech – Machine Tool Technology | Jan 21, 2027 – Jan 27, 2027 | BIEC — Bengaluru, India | 96,000 | 991 | Official Website ↗ |
| 110 | BAUMAG – Swiss trade fair for construction machinery, construction equipment and tools | Jan 21, 2027 – Jan 23, 2027 | Lucerne, Switzerland | — | — | Official Website ↗ |
| 111 | Sirha – International Hotel, Catering & Food Trade Exhibition | Jan 21, 2027 – Jan 25, 2027 | Lyon, France | 185,450 | 2,980 | Official Website ↗ |
| 112 | MILANO HOME – International Home Show | Jan 21, 2027 – Jan 24, 2027 | Milan, Italy | 83,700 | 2,000 | Official Website ↗ |
| 113 | PLASTIVISION India | Jan 21, 2027 – Jan 25, 2027 | Bombay Exhibition Centre — Mumbai, India | — | — | Official Website ↗ |
| 114 | Consumer Electronics World Expo – CEWE | Jan 21, 2027 – Jan 23, 2027 | Bharat Mandapam — New Delhi, India | 10,000 | 100 | Official Website ↗ |
| 115 | Les Thermalies – Water, Wellness, Thermalism | Jan 21, 2027 – Jan 24, 2027 | Paris, France | 27,000 | 250 | Official Website ↗ |
| 116 | Kreuzfahrt & SchiffsReisen – Cruise & Ship Travel | Jan 21, 2027 – Jan 24, 2027 | Messe Stuttgart — Stuttgart, Germany | — | — | Official Website ↗ |
| 117 | The Interior Design Show – IDS | Jan 21, 2027 – Jan 24, 2027 | Metro Toronto Convention Centre — Toronto, ON, Canada | — | — | Official Website ↗ |
| 118 | ACETECH – Architecture, Construction, Engineering | Jan 22, 2027 – Jan 24, 2027 | Hyderabad, India | — | — | Official Website ↗ |
| 119 | New York Podiatric Clinical Conference – NYSPMA | Jan 22, 2027 – Jan 24, 2027 | New York, NY, United States | 2,000 | — | Official Website ↗ |
| 120 | Asia Pacific Breast Cancer Summit (APBCS) | Jan 22, 2027 – Jan 24, 2027 | Singapore, Singapore | — | — | Official Website ↗ |
| 121 | ashington, DC Auto Show | Jan 22, 2027 – Jan 31, 2027 | Walter E. Washington Convention Center — Washington, DC, United States | 950,000 | 125 | Official Website ↗ |
| 122 | Eastern Canadian Fisheries Exhibition | Jan 22, 2027 – Jan 23, 2027 | Mariners Centre — Yarmouth, NS, Canada | 4,000 | — | Official Website ↗ |
| 123 | Boot – Dusseldorf | Jan 23, 2027 – Jan 31, 2027 | Dusseldorf, Germany | 214,000 | 1,500 | Official Website ↗ |
| 124 | French Property Exhibition | Jan 23, 2027 – Jan 24, 2027 | Novotel London West — London, United Kingdom | — | — | Official Website ↗ |
| 125 | GSCO Hunter and Outfitter Convention – Grand Slam Club / Ovis | Jan 23, 2027 – Jan 24, 2027 | Music City Center — Nashville, TN, United States | 5,000 | 200 | Official Website ↗ |
| 126 | New York Travel & Adventure Show | Jan 23, 2027 – Jan 24, 2027 | Javits Center — New York, NY, United States | — | 460 | Official Website ↗ |
| 127 | Sigep World – The Dolce World Expo | Jan 23, 2027 – Jan 27, 2027 | Rimini, Italy | 144,803 | — | Official Website ↗ |
| 128 | Seattle Wedding Show | Jan 23, 2027 – Jan 24, 2027 | Seattle Convention Center — Seattle, WA, United States | 4,947 | 465 | Official Website ↗ |
| 129 | Toronto Market Week | Jan 23, 2027 – Jan 26, 2027 | The International Centre — Toronto, ON, Canada | — | 400 | Official Website ↗ |
| 130 | The Autumn Fair | Jan 24, 2027 – Feb 2, 2027 | Bahrain, Bahrain | 206,467 | 604 | Official Website ↗ |
| 131 | January Furniture Show | Jan 24, 2027 – Jan 27, 2027 | NEC — Birmingham, United Kingdom | 3,500 | 100 | Official Website ↗ |
| 132 | Gift + Home Market Toronto | Jan 24, 2027 – Jan 28, 2027 | Toronto Congress Centre — Toronto, ON, Canada | 11,000 | 425 | Official Website ↗ |
| 133 | International Council of Shopping Centers – ICSC\@Whistler | Jan 24, 2027 – Jan 26, 2027 | Fairmont Chateau Whistler — Whistler, BC, Canada | — | — | Official Website ↗ |
| 134 | NAVDEX – Naval Defence and Maritime Security | Jan 25, 2027 – Jan 29, 2027 | ADNEC — Abu Dhabi, United Arab Emirates | — | — | Official Website ↗ |
| 135 | IDEX – International Defense Exhibition & Conference | Jan 25, 2027 – Jan 29, 2027 | ADNEC — Abu Dhabi, United Arab Emirates | — | — | Official Website ↗ |
| 136 | AHR Expo – International Air-Conditioning, Heating, Refrigerating Exposition | Jan 25, 2027 – Jan 27, 2027 | McCormick Place — Chicago, IL, United States | 53,315 | 1,956 | Official Website ↗ |
| 137 | WHX Dubai – World Health Expo Dubai | Jan 25, 2027 – Jan 28, 2027 | Dubai Exhibition Centre — Dubai, United Arab Emirates | 106,500 | 4,250 | Official Website ↗ |
| 138 | Millesime Bio, world organic wine fair | Jan 25, 2027 – Jan 27, 2027 | Montpellier Exhibition Centre — Montpellier, France | 6,200 | — | Official Website ↗ |
| 139 | National Association of Therapeutic Schools and Programs – NATSAP | Jan 25, 2027 – Jan 27, 2027 | Omni Nashville — Nashville, TN, United States | 800 | 40 | Official Website ↗ |
| 140 | AED Summit – Associated Equipment Distributors | Jan 25, 2027 – Jan 27, 2027 | Rosen Shingle Creek Resort — Orlando, FL, United States | 2,594 | 281 | Official Website ↗ |
| 141 | The NAMM Show | Jan 26, 2027 – Jan 30, 2027 | Anaheim Convention Center — Anaheim, CA, United States | 60,002 | 1,650 | Official Website ↗ |
| 142 | International Production & Processing Expo (IPPE) | Jan 26, 2027 – Jan 28, 2027 | Georgia World Congress Center — Atlanta, GA, United States | 32,550 | 1,375 | Official Website ↗ |
| 143 | Borneo International Maritime Week | Jan 26, 2027 – Jan 28, 2027 | Balikpapan, Indonesia | — | — | Official Website ↗ |
| 144 | Wastewater Conference & Exhibition – A WWT Event | Jan 26, 2027 – Jan 27, 2027 | NEC — Birmingham, United Kingdom | 250 | — | Official Website ↗ |
| 145 | World of Coffee Dubai | Jan 26, 2027 – Jan 28, 2027 | Dubai World Trade Centre — Dubai, United Arab Emirates | 13,000 | 1,650 | Official Website ↗ |
| 146 | TOTAL PRO Landscape & Hardscape Expo & Conference | Jan 26, 2027 – Jan 27, 2027 | New Jersey Convention & Exposition Center — Edison, NJ, United States | 5,500 | 180 | Official Website ↗ |
| 147 | IPM – Plants, Technical Equipment, Floristry | Jan 26, 2027 – Jan 29, 2027 | Essen, Germany | 59,600 | 1,517 | Official Website ↗ |
| 148 | BIGGA Turf Management Exhibition – BTME | Jan 26, 2027 – Jan 28, 2027 | Harrogate Convention Centre — Harrogate, United Kingdom | — | 150 | Official Website ↗ |
| 149 | RE+ Hawai'i | Jan 26, 2027 – Jan 27, 2027 | Honolulu, HI, United States | 515 | 30 | Official Website ↗ |
| 150 | PGA Show – Professional Golfers' Association | Jan 26, 2027 – Jan 29, 2027 | Orange County Convention Center — Orlando, FL, United States | 22,980 | 1,171 | Official Website ↗ |
| 151 | WinDoor-tech | Jan 26, 2027 – Jan 29, 2027 | Poznan, Poland | — | — | Official Website ↗ |
| 152 | BUDMA – International Construction Fair | Jan 26, 2027 – Jan 29, 2027 | Poznan, Poland | — | — | Official Website ↗ |
| 153 | Unified Wine & Grape Symposium | Jan 26, 2027 – Jan 28, 2027 | SAFE Credit Union Convention Center — Sacramento, CA, United States | 10,000 | 700 | Official Website ↗ |
| 154 | Warsaw Jewellery Expo – International Trade Fair of Jewellery Technologies, Jewellery and Luxury Goods | Jan 26, 2027 – Jan 28, 2027 | PTAK Warsaw Expo — Warsaw, Poland | — | — | Official Website ↗ |
| 155 | Warsaw Gift & Deco – International Fair of Gifts and Decorations | Jan 26, 2027 – Jan 28, 2027 | PTAK Warsaw Expo — Warsaw, Poland | 10,000 | 250 | Official Website ↗ |
| 156 | RemaDays – International Trade Fair for Advertising and Printing | Jan 26, 2027 – Jan 28, 2027 | PTAK Warsaw Expo — Warsaw, Poland | 30,000 | 600 | Official Website ↗ |
| 157 | NewLabel Poland | Jan 26, 2027 – Jan 28, 2027 | PTAK Warsaw Expo — Warsaw, Poland | — | — | Official Website ↗ |
| 158 | Franchise Expo – International Trade Fair of Proven Business Model | Jan 26, 2027 – Jan 28, 2027 | PTAK Warsaw Expo — Warsaw, Poland | 5,000 | 100 | Official Website ↗ |
| 159 | eTrade Show – E-commerce Fair Event and Conference | Jan 26, 2027 – Jan 28, 2027 | PTAK Warsaw Expo — Warsaw, Poland | 5,000 | 130 | Official Website ↗ |
| 160 | Agro+Mashexpo & Hungarian Garden Fair | Jan 27, 2027 – Jan 30, 2027 | Budapest, Hungary | 47,500 | 350 | Official Website ↗ |
| 161 | WHX Tech | Jan 27, 2027 – Jan 29, 2027 | Dubai World Trade Centre — Dubai, United Arab Emirates | — | — | Official Website ↗ |
| 162 | interSOLUTION – Solar Energy | Jan 27, 2027 – Jan 28, 2027 | Gent, Belgium | 2,648 | 65 | Official Website ↗ |
| 163 | Finnish Medical Convention & Exhibition – Doctor | Jan 27, 2027 – Jan 28, 2027 | Finnish Expo and Convention Centre — Helsinki, Finland | 5,000 | — | Official Website ↗ |
| 164 | The Festival of Genomics and Biodata | Jan 27, 2027 – Jan 28, 2027 | ExCel — London, United Kingdom | — | — | Official Website ↗ |
| 165 | Functional Fabric Fair Winter | Jan 27, 2027 – Jan 29, 2027 | Orange County Convention Center — Orlando, FL, United States | 682 | 92 | Official Website ↗ |
| 166 | PHARMAPACK Europe | Jan 27, 2027 – Jan 28, 2027 | Paris, France | — | — | Official Website ↗ |
| 167 | Korea Educational Technology & Contents Fair (Education Korea) | Jan 27, 2027 – Jan 29, 2027 | COEX — Seoul, South Korea | 30,664 | 181 | Official Website ↗ |
| 168 | Public Sector Innovations | Jan 27, 2027 – Jan 28, 2027 | Kistamassan — Stockholm, Sweden | — | — | Official Website ↗ |
| 169 | Public Procurement and Purchasing Innovations | Jan 27, 2027 – Jan 28, 2027 | Kistamassan — Stockholm, Sweden | — | — | Official Website ↗ |
| 170 | e-Health+MVTe | Jan 27, 2027 – Jan 28, 2027 | Stockholm, Sweden | — | — | Official Website ↗ |
| 171 | Japan Sports Week | Jan 27, 2027 – Jan 29, 2027 | Makuhari Messe — Tokyo, Japan | — | — | Official Website ↗ |
| 172 | International Jewellery Tokyo (IJT) | Jan 27, 2027 – Jan 29, 2027 | Makuhari Messe — Tokyo, Japan | 22,000 | 620 | Official Website ↗ |
